Wait!
Don’t miss out on our sunny holiday promotions
Subscribe and get a free welcome basket on your next holiday
Subscribe to our newsletter:
Then you will love our golf rates.
Spend a day or a week playing in Europe's most renowned and prestige golf courses.
Let our concierge coordinate the hole (pun intended) process from booking the tee times to club rental including your transport from and to the golf courses.
Celebrate your victory with a refreshing cold beer, again organised by your concierge.
Handicap Men/Ladies | GOLF COURSES | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 |
---|---|---|---|---|---|---|---|---|---|
28 / 36 | Quinta Da Cima | 90 | 90-80 | 80-74 | 74 | 74 | 74 | 74-80 | 80 |
28 / 36 | Quinta Da Ria | 90 | 90-80 | 80-74 | 74 | 74 | 74 | 74-80 | 80 |
28 / 36 | Millennium | 93 | 93 | 86 | 68 | 75 | 75 | 85 | 93 |
28 / 36 | Twilight | 57 | 57 | 52 | - | - | - | 53 | 57 |
22 / 34 | Monte Rei w/Buggy | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
24 / 28 | O'Conner w/Buggy | 146 | 146 | 140 | 140 | 123 | 123 | 140 | 146 |
24 / 28 | Twilight | 87 | 87 | 84 | - | - | - | 84 | 87 |
24 / 28 | Old Course | 138 | 138 | 125 | 125 | 115 | 115 | 125 | 138 |
24 / 28 | Twilight | 84 | 84 | 77 | - | - | - | 77 | 83 |
33 / 33 | Pine Cliffs | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Twilight | n/a | 27 | 27 | 27 | 27 | 27 | 27 | n/a | |
28 / 36 | Pinhal | 90 | 90 | 82 | 82 | 70 | 70 | 83 | 90 |
28 / 36 | Pinhal Twilight | 54 | 54 | 50 | - | - | - | 50 | 54 |
28 / 36 | Pinheiros Altos | 97 | 97 | 97 | 97 | 70 | 70 | 70 | 70 |
28 / 36 | Quinta Do Lago North | 143 | 143 | 143 | 131 | 116 | 116 | 131-144 | 144 |
24 / 28 | Faldo w/Buggy | 148 | 148 | 144 | 144 | 126 | 126 | 140 | 148 |
24 / 28 | Twilight | 90 | 90 | 87 | - | - | - | 87 | 90 |
28 / 36 | Laguna | 83 | 83 | 75 | 75 | 63 | 63 | 75 | 84 |
28 / 36 | Twilight | 51 | 51 | 46 | - | - | - | 46 | 51 |
28 / 36 | Laranjal | 126 | 126 | 126 | 114 | 97 | 97 | 114-127 | 127 |
28 / 36 | Quinta Do Lago South | 125 | 125 | 125 | 114 | 97 | 97 | 114-127 | 127 |
28 / 32 | SAN LORENZO | 135 | 135 | 135 | 135-115 | 115 | 115 | 115-135 | 135 |
28 / 36 | Vale Do Lobo Ocean | 103 | 103 | 103 | 85 | 85 | 85 | 96 | 113-105 |
Twilight | 63 | 63 | 63 | 56 | 56 | 56 | 59 | 66-63 | |
28 / 36 | Vale Do Lobo Royal | 103 | 103 | 103 | 85 | 85 | 85 | 96 | 113-105 |
Twilight | 63 | 63 | 63 | 56 | 56 | 56 | 59 | 66-63 | |
24 / 28 | Victoria | 139 | 139 | 135 | 135 | 118 | 118 | 135 | 142 |
28 / 36 | Twilight | 85 | 85 | 82 | - | - | - | 82 | 85 |
27 / 35 | Vila Sol | 93 | 87 | 87 | 66 | 66 | 66 | 66-87 | 93 |
Should you wish to book any of our tee times please contact us. If you would like our golf rates on the go press the buttom below.
We get it, you are on holiday. The last thing you want to worry about is bringing your golf clubs.
That is why, we here, at Blue Sky Villas, deliver
quality golf clubs where and when you need them.
Daily Club Hire - € 25
Weekly Club Hire - € 55
Contact us and we will deal with the rest